
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 23 item
HScode 17
Times 23
Amount 219699
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190402 | ||
| B/l number | PUSB467269 | ||
| Importer | TOPFLIGHT MARKETING CORP ![]() |
||
| Importer address | - | ||
| Supplier | DONG-SUH FOODS CORPORATION ![]() |
||
| Origin | south korea | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 22029990200 | ||
| Product description | STARBUCKS SIGNATURE CHOCOLATE 275MLTranslation | ||
| mksandnos | NM NM | ||
| weight | 7260 | Gross weight | 8360 |
| Quantity | 7260 | Quantity unit | LITRE (1 DM3) |
| Number of packages | 1100 | Packing type | CARTON |
| Incoterms | CIF | ||
| FOB price | 20389 | CIF total price | 21311.39 |
| Insurance | 422.4 | Freight | 500 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 21311.39 | Total price (Philippine peso) | 1124858 |
| Unit price USD (quantity) | 2.9355 | Unit price USD (weight) | 2.9355 |
| Value Added Tax (Philippine Peso) | 141681 | Import tax (Philippine peso) | 185241 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | INFINITY /1904S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-KOREA FREE TRADE AGREEMENT | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ALFONSO CANETA OBSUM | ||
-
17HS Code
-
23Times
-
219699Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 3926201001 | China | - | - | ||
| 201702 | 6307904000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9018190001 | HONG KONG, CHINA | - | - | ||
| 20170801 | 8544419300 | China | - | - | ||
| 20170801 | 3926201001 | China | - | - | ||
| 20170601 | 3005109000 | China | - | - | ||
| 201702 | 9018392000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 3926906000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 6503000000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 20170801 | 4009429001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail